Issuer Name: Niagara Park CLO Ltd. | |||||||||||||||||
Meeting Date: July 19, 2021 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 65357KAC1 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
1 | OCCI elected in favor of a refinancing of this deal via an Optional Redemption pursuant to the deal indenture. | Manager | For | Consented | Manager |
Issuer Name: Elevation CLO 2017-8 Ltd. | |||||||||||||||||
Meeting Date: November 5, 2021 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 28622TAJ4 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
2 | OCCI elected in favor of a refinancing of this deal via an Optional Redemption pursuant to the deal indenture. | Manager | For | Consented | Manager |
Issuer Name: Dryden 76 CLO Ltd. | |||||||||||||||||
Meeting Date: November 18, 2021 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 26252XAA5 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
3 | OCCI elected in favor of resetting this deal via an Optional Redemption pursuant to the deal indenture. | Manager | For | Consented | Manager |
Issuer Name: Apex Credit CLO 2020 Ltd. | |||||||||||||||||
Meeting Date: February 17, 2022 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 03756BAE5 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
4 | OCCI elected in favor of a refinancing of this deal via an Optional Redemption pursuant to the deal indenture. | Manager | For | Consented | Manager |
By: | /s/ Bilal Rashid | |||||||||||||
Bilal Rashid | ||||||||||||||
Chief Executive Officer | ||||||||||||||
Date: August 16, 2022 |