Issuer Name: Zais CLO 3, Ltd. | |||||||||||||||||
Meeting Date: December 15, 2022 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 98887JAE0 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
1 | OCCI elected to take no action on the amendment for a key personnel change. | Manager | Take no action | Abstained | Manager |
Issuer Name: Zais CLO 3, Ltd. | |||||||||||||||||
Meeting Date: December 15, 2022 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 98887KAA5 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
2 | OCCI elected to take no action on the amendment for a key personnel change. | Manager | Take no action | Abstained | Manager |
Issuer Name: Zais CLO 3, Ltd. | |||||||||||||||||
Meeting Date: June 10, 2023 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 98887JAE0 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
3 | OCCI elected to take no action on the amendment to convert the reference rate from LIBOR to SOFR. | Manager | Take no action | Abstained | Manager |
Issuer Name: Zais CLO 3, Ltd. | |||||||||||||||||
Meeting Date: June 10, 2023 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 98887KAA5 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
4 | OCCI elected to take no action on the amendment to convert the reference rate from LIBOR to SOFR. | Manager | Take no action | Abstained | Manager |
Issuer Name: Webster Park CLO, Ltd. | |||||||||||||||||
Meeting Date: June 22, 2023 | |||||||||||||||||
Meeting Type: Written Consent | |||||||||||||||||
Ticker: N/A | |||||||||||||||||
CUSIP: 948210AC3 | |||||||||||||||||
Proposal No. | Proposal | Proposed By | OFS Credit Company, Inc. (“OCCI”) Recommendation | Vote Cast | Sponsor | ||||||||||||
5 | OCCI elected to take no action on the amendment to convert the reference rate from LIBOR to SOFR. | Manager | Take no action | Abstained | Manager |
By: | /s/ Bilal Rashid | |||||||||||||
Bilal Rashid | ||||||||||||||
Chief Executive Officer | ||||||||||||||
Date: August 17, 2023 |